<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: LAMLradio #31 &#8211; LEGO News for March 30th</title>
	<atom:link href="http://radio.laml.org/lamlradio-31-lego-news-for-march-30th/feed/" rel="self" type="application/rss+xml" />
	<link>http://radio.laml.org/lamlradio-31-lego-news-for-march-30th/</link>
	<description>A podcast with LEGO set news, MOC interviews, and building tips.</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:53:57 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://radio.laml.org/lamlradio-31-lego-news-for-march-30th/comment-page-1/#comment-104</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://radio.laml.org/lamlradio-31-lego-news-for-march-30th/#comment-104</guid>
		<description>I can look to do that in the future, sure. But I must ask, whatever for?</description>
		<content:encoded><![CDATA[<p>I can look to do that in the future, sure. But I must ask, whatever for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mastergongfu</title>
		<link>http://radio.laml.org/lamlradio-31-lego-news-for-march-30th/comment-page-1/#comment-99</link>
		<dc:creator>Mastergongfu</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://radio.laml.org/lamlradio-31-lego-news-for-march-30th/#comment-99</guid>
		<description>Could you at some point, wether it be in the blog or on the podcast itself, give some statistics about your show. Like how many people listen on average. The most listened to podcast. And things of that sort.</description>
		<content:encoded><![CDATA[<p>Could you at some point, wether it be in the blog or on the podcast itself, give some statistics about your show. Like how many people listen on average. The most listened to podcast. And things of that sort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
